| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 999,000 | 452 sqft | 2,210 | Contact us to find out more |
| Studio | 1 | 968,000 | 517 sqft | 1,872 | Contact us to find out more |
| 2 | 1 | 1,480,000 | 581 sqft | 2,547 | Contact us to find out more |
| 1 | 1 | 1,060,000 | 452 sqft | 2,345 | Contact us to find out more |
| 2 | 2 | 1,620,000 | 700 sqft | 2,314 | Contact us to find out more |
| 2 | 2 | 1,690,000 | 743 sqft | 2,275 | Contact us to find out more |
| 1 | 1 | 999,000 | 452 sqft | 2,210 | Contact us to find out more |
| 1 | 1 | 900,000 | 420 sqft | 2,143 | Contact us to find out more |
| 1 | 1 | 900,000 | 420 sqft | 2,143 | Contact us to find out more |
| 1 | 1 | 1,320,000 | 614 sqft | 2,150 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.40%
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.40%
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.70%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 1.50%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 1.48%
S$
3,445 / month
@ 1.5% Floating, 1 year
Fixed Package: 1.44%
S$
3,445 / month
@ 1.5% Floating, 1 year
Fixed Package: 1.50%
Thinking about selling your unit at Parc Esta? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,331.42 | Last 1 Year: S$ 2,294.06 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 14 Jan 2026 | 906 | #03 - xx | 581 sqft | S$1,405,000 | 2 - Bedrooms |
| 05 Jan 2026 | 914 | #14 - xx | 743 sqft | S$1,730,000 | 2 - Bedrooms |
| 02 Jan 2026 | 912 | #13 - xx | 958 sqft | S$2,500,000 | 3 - Bedrooms |
| 29 Dec 2025 | 900 | #07 - xx | 527 sqft | S$1,163,000 | 1 - Bedrooms |
| 22 Dec 2025 | 904 | #15 - xx | 635 sqft | S$1,488,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.